Special Offers
Date | Yacht | Voyage # | Embark | Disembark | Days | Region | Signature Savings (USD)* | Regular Fare | Saving |
---|---|---|---|---|---|---|---|---|---|
SD-1 | 12446A | Philipsburg | Philipsburg | Caribbean | $ 4,419 | $ 8,418 | 48% | ||
SD-1 | 12504 | Bridgetown, Barbados | Philipsburg | Caribbean | $ 5,019 | $ 8,418 | 40% | ||
SD-1 | 12506 | Philipsburg | Philipsburg | Caribbean | $ 4,719 | $ 8,418 | 44% | ||
SD-1 | 12511 | Bridgetown, Barbados | Philipsburg | Caribbean | $ 4,419 | $ 8,418 | 48% | ||
SD-1 | 12512 | Philipsburg | Bridgetown, Barbados | Caribbean | $ 4,719 | $ 8,418 | 44% | ||
SD-1 | 12517 | Philipsburg | Malaga | Transatlantic | $ 4,719 | $ 8,118 | 42% | ||
SD-2 | 22446 | Charlotte Amalie, St. Thomas | St. John's, Antigua | Caribbean | $ 4,419 | $ 8,418 | 48% | ||
SD-2 | 22447 | St. John's, Antigua | Charlotte Amalie, St. Thomas | Caribbean | $ 4,419 | $ 8,418 | 48% | ||
SD-2 | 22506A | Charlotte Amalie, St. Thomas | Philipsburg | Caribbean | $ 4,919 | $ 9,418 | 48% | ||
SD-2 | 22517 | Palm Beach | Lisbon | Transatlantic | $ 5,639 | $ 10,038 | 44% |
Legend: Wine Voyage =, Club Voyage =