Special Offers
Date | Yacht | Voyage # | Embark | Disembark | Days | Region | Signature Savings (USD)* | Regular Fare | Saving |
---|---|---|---|---|---|---|---|---|---|
SD-1 | 12331 | Civitavecchia (Rome) | Civitavecchia (Rome) | Mediterranean | $ 6,199 | $ 12,398 | 50% | ||
SD-1 | 12332 | Civitavecchia (Rome) | Nice | Mediterranean | $ 5,899 | $ 11,798 | 50% | ||
SD-1 | 12333 | Nice | Civitavecchia (Rome) | Mediterranean | $ 5,899 | $ 11,798 | 50% | ||
SD-1 | 12341 | Civitavecchia (Rome) | Nice | Mediterranean | $ 5,399 | $ 10,798 | 50% | ||
SD-1 | 12343A | Nice | Malaga | Mediterranean | $ 7,499 | $ 14,998 | 50% | ||
SD-1 | 12348 | San Juan | Marigot | Caribbean | $ 3,999 | $ 7,998 | 50% | ||
SD-2 | 22328 | Dubrovnik | Civitavecchia (Rome) | Mediterranean | $ 6,299 | $ 12,598 | 50% | ||
SD-2 | 22330 | Valletta | Athens (Piraeus) | Mediterranean | $ 5,899 | $ 11,798 | 50% | ||
SD-2 | 22343A | Philipsburg | Philipsburg | Caribbean | $ 3,999 | $ 7,998 | 50% | ||
SD-2 | 22344A | Philipsburg | Philipsburg | Caribbean | $ 3,999 | $ 7,998 | 50% | ||
SD-2 | 22411A | Philipsburg | Philipsburg | Caribbean | $ 3,099 | $ 6,198 | 50% | ||
SD-2 | 22413A | Philipsburg | St. John's | Caribbean | $ 3,099 | $ 6,198 | 50% |
Legend: Wine Voyage =, Club Voyage =