Special Offers
Date | Yacht | Voyage # | Embark | Disembark | Days | Region | Signature Savings (USD)* | Regular Fare | Saving |
---|---|---|---|---|---|---|---|---|---|
05-Jan-2020 | SD-1 | 12002 | Charlotte Amalie, St. Thomas | San Juan | 6 | Caribbean | $ 3,199 | $ 6,900 | 54% |
18-Jan-2020 | SD-1 | 12004 | Marigot | Philipsburg, St. Maarten | 6 | Caribbean | $ 3,199 | $ 6,900 | 54% |
16-Feb-2020 | SD-1 | 12008B | Bridgetown | Marigot | 7 | Caribbean | $ 3,299 | $ 7,400 | 55% |
22-Mar-2020 | SD-1 | 12013B | Marigot | Bridgetown | 7 | Caribbean | $ 3,299 | $ 6,900 | 52% |
17-Jan-2020 | SD-2 | 22004 | Charlotte Amalie, St. Thomas | Charlotte Amalie, St. Thomas | 5 | Caribbean | $ 2,999 | $ 6,400 | 53% |
Legend: Wine Voyage =, Club Voyage =