Special Offers
Date | Yacht | Voyage # | Embark | Disembark | Days | Region | Signature Savings (USD)* | Regular Fare | Saving |
---|---|---|---|---|---|---|---|---|---|
18-Jan-2025 | SD-1 | 12504 | Bridgetown, Barbados | Philipsburg | 7 | Caribbean | $ 5,019 | $ 8,418 | 40% |
01-Feb-2025 | SD-1 | 12506 | Philipsburg | Philipsburg | 7 | Caribbean | $ 4,819 | $ 8,418 | 43% |
01-Feb-2025 | SD-2 | 22506A | Charlotte Amalie, St. Thomas | Philipsburg | 7 | Caribbean | $ 5,019 | $ 9,418 | 47% |
08-Mar-2025 | SD-1 | 12511 | Bridgetown, Barbados | Philipsburg | 7 | Caribbean | $ 4,419 | $ 8,418 | 48% |
15-Mar-2025 | SD-1 | 12512 | Philipsburg | Bridgetown, Barbados | 7 | Caribbean | $ 4,719 | $ 8,418 | 44% |
19-Apr-2025 | SD-1 | 12517 | Philipsburg | Malaga | 13 | Transatlantic | $ 4,719 | $ 8,118 | 42% |
19-Apr-2025 | SD-2 | 22517 | Palm Beach | Lisbon | 16 | Transatlantic | $ 5,639 | $ 10,038 | 44% |
Legend: Wine Voyage =, Club Voyage =