Special Offers
| Date | Yacht | Voyage # | Embark | Disembark | Days | Region | Signature Savings (USD)* | Regular Fare | Saving |
|---|---|---|---|---|---|---|---|---|---|
| 09-May-2026 | SD-1 | 12618 | Barcelona | Nice | 7 | Mediterranean | $ 7,019 | $ 12,418 | 43% |
| 11-May-2026 | SD-2 | 22618 | Bordeaux | Oslo | 12 | Northern Europe | $ 11,839 | $ 23,438 | 49% |
| 23-May-2026 | SD-1 | 12620 | Nice | Nice | 7 | Mediterranean | $ 6,419 | $ 13,618 | 53% |
| 23-May-2026 | SD-2 | 22619 | Oslo | Tromsø | 11 | Northern Europe | $ 11,769 | $ 21,568 | 45% |
| 03-Jun-2026 | SD-2 | 22620 | Tromsø | Oslo | 11 | Northern Europe | $ 11,769 | $ 21,568 | 45% |
| 14-Jun-2026 | SD-2 | 22621 | Oslo | Tromsø | 11 | Northern Europe | $ 11,769 | $ 21,568 | 45% |
| 25-Jun-2026 | SD-2 | 22622 | Tromsø | Oslo | 11 | Northern Europe | $ 11,769 | $ 21,568 | 45% |
| 06-Jul-2026 | SD-2 | 22623 | Oslo | Tromsø | 11 | Northern Europe | $ 13,769 | $ 21,568 | 36% |
| 25-Jul-2026 | SD-1 | 12628A | Rome (Civitavecchia) | Valletta | 7 | Mediterranean | $ 7,919 | $ 12,418 | 36% |
| 19-Aug-2026 | SD-1 | 12630 | Athens (Piraeus) | Rome (Civitavecchia) | 10 | Mediterranean | $ 10,599 | $ 20,598 | 49% |
Legend: Wine Voyage =, Club Voyage =