Special Offers
Date | Yacht | Voyage # | Embark | Disembark | Days | Region | Signature Savings (USD)* | Regular Fare | Saving |
---|---|---|---|---|---|---|---|---|---|
19-Oct-2024 | SD-2 | 22440 | Barcelona | Malaga | 7 | Mediterranean | $ 5,519 | $ 10,618 | 48% |
16-Nov-2024 | SD-1 | 12442 | Marigot | Bridgetown, Barbados | 7 | Caribbean | $ 3,919 | $ 7,418 | 47% |
23-Nov-2024 | SD-2 | 22444 | Charlotte Amalie, St. Thomas | San Juan | 7 | Caribbean | $ 4,419 | $ 8,418 | 48% |
30-Nov-2024 | SD-1 | 12444 | Bridgetown, Barbados | Marigot | 7 | Caribbean | $ 3,919 | $ 7,418 | 47% |
30-Nov-2024 | SD-2 | 22445 | San Juan | Charlotte Amalie, St. Thomas | 7 | Caribbean | $ 4,419 | $ 8,418 | 48% |
07-Dec-2024 | SD-1 | 12445A | Marigot | Philipsburg | 7 | Caribbean | $ 4,719 | $ 8,418 | 44% |
07-Dec-2024 | SD-2 | 22446 | Charlotte Amalie, St. Thomas | St. John's, Antigua | 7 | Caribbean | $ 4,419 | $ 8,418 | 48% |
14-Dec-2024 | SD-1 | 12446A | Philipsburg | Philipsburg | 7 | Caribbean | $ 4,419 | $ 8,418 | 48% |
14-Dec-2024 | SD-2 | 22447 | St. John's, Antigua | Charlotte Amalie, St. Thomas | 7 | Caribbean | $ 4,419 | $ 8,418 | 48% |
Legend: Wine Voyage =, Club Voyage =