Special Offers

Date Yacht Voyage # Embark Disembark Days Region Signature Savings (USD)* Regular Fare Saving
19-Apr-2025 SD-1 12517 Philipsburg Malaga 13 Transatlantic $ 4,719 $ 8,118 42%
19-Apr-2025 SD-2 22517 Palm Beach Lisbon 16 Transatlantic $ 5,639 $ 10,038 44%
10-May-2025 SD-1 12519 Barcelona Nice 7 Mediterranean $ 6,119 $ 11,818 48%
15-May-2025 SD-2 22519 Bordeaux London 7 Northern Europe $ 6,789 $ 12,488 46%
13-Jul-2025 SD-1 12528 Athens (Piraeus) Valletta 7 Mediterranean $ 8,919 $ 13,018 31%
09-Aug-2025 SD-1 12532 Athens (Piraeus) Athens (Piraeus) 7 Mediterranean $ 7,419 $ 13,018 43%
09-Aug-2025 SD-2 22531 Oslo Bordeaux 10 Northern Europe $ 9,999 $ 17,698 44%
16-Aug-2025 SD-1 12533 Athens (Piraeus) Valletta 7 Mediterranean $ 6,419 $ 13,018 51%
23-Aug-2025 SD-1 12534 Valletta Athens (Piraeus) 7 Mediterranean $ 6,619 $ 13,018 49%
30-Aug-2025 SD-2 22533 Seville Barcelona 7 Mediterranean $ 8,019 $ 13,018 38%
06-Sep-2025 SD-2 22534 Barcelona Nice 6 Mediterranean $ 6,359 $ 10,158 37%
18-Oct-2025 SD-1 12541 Nice Barcelona 7 Mediterranean $ 5,419 $ 11,818 54%
19-Oct-2025 SD-2 22540 Rome (Civitavecchia) Nice 7 Mediterranean $ 6,919 $ 11,818 41%
25-Oct-2025 SD-1 12542 Barcelona Malaga 8 Mediterranean $ 7,479 $ 13,478 45%
26-Oct-2025 SD-2 22541 Nice Malaga 7 Mediterranean $ 6,219 $ 11,818 47%
02-Nov-2025 SD-1 12543 Malaga San Juan 13 Transatlantic $ 4,719 $ 8,118 42%
13-Dec-2025 SD-1 12548 San Juan Philipsburg 7 Caribbean $ 4,419 $ 8,418 48%
14-Dec-2025 SD-2 22547 San Juan Charlotte Amalie, St. Thomas 7 Caribbean $ 4,419 $ 8,418 48%
Legend: Wine Voyage =
, Club Voyage =